Dataflow between Business Central and the Admin Center
This guide explains the dataflow from the Admin Center to Business Central, and which fields in Business Central are synchronized to the Admin Center

See below to navigate through the tabs in the Admin Center and find information about which field in Business Central the input is synchronized from:
STORE
Gift Card Types
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Item Card (30, Card) | Item (27) | No. | 1 |
| Name | Item Card (30, Card) | Item (27) | Description | 3 |
| Sales Price | Item Card (30, Card) | Item (27) | Unit Price | 18 |
| Variable Price | Item Card (30, Card) | Item (27) | PON Variable price | 71303305 |
| Group | Item Card (30, Card) | Item (27) | Gen. Prod. Posting Group | 91 |
| Discount Group | Item Card (30, Card) | Item (27) | Item Disc. Group | 14 |
| Barcode | Item Card (30, Card) | Item (27) | GTIN | 1217 |
| Blocked | Item Card (30, Card) | Item (27) | Blocked | 54 |
Products
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Item Card (30, Card) | Item (27) | No. | 1 |
| Name | Item Card (30, Card) | Item (27) | Description | 3 |
| Description | Item Card (30, Card) | Item (27) | Description | 3 |
| Sales Price | Item Card (30, Card) | Item (27) | Unit Price | 18 |
| Inclusive of VAT | Item Card (30, Card) | Item (27) | Price Includes VAT | 87 |
| Variable Price | Item Card (30, Card) | Item (27) | PON Variable price | 71303305 |
| Cost Price | Item Card (30, Card) | Item (27) | Unit Cost | 22 |
| Unit | Item Card (30, Card) | Item (27) | Base Unit of Measure | 8 |
| Group | Item Card (30, Card) | Item (27) | Gen. Prod. Posting Group | 91 |
| Category | Item Card (30, Card) | Item (27) | Item Category Code | 5702 |
| Discount Group | Sales Price and Line Discounts (1345, List) | Sales Price and Line Discounts | Sales prices & Discounts | — |
| Barcode | Item Card (30, Card) | Item (27) | GTIN | 1217 |
| Scale | Item Card (30, Card) | Item (27) | PON Scale | 71303306 |
| Blocked | Item Card (30, Card) | Item (27) | Sales Blocked | 8003 |
| Prices (sales price list in BC) | Sales Prices (7002, List) | — | — | — |
| Discounts (sales discount list in BC) | Sales Line Discounts (7004, List) | — | — | — |
| Product Identifiers | Item Identifiers (7706, List) / Item Reference Entries (5737, List) | Item Identifiers / Item Reference Entries | Item Identifier Code / Reference No. | — |
| Serial Numbers | Serial No. Information List (6509, List) | — | — | — |
Categories
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Item Category Card (5733, Card) | Item Category (5722) | Code | 1 |
| Name | Item Category Card (5733, Card) | Item Category (5722) | Description | 3 |
Customers
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Customer Card (21, Card) | Customer (18) | No. | 1 |
| Name | Customer Card (21, Card) | Customer (18) | Name | 2 |
| Address 1 | Customer Card (21, Card) | Customer (18) | Address | 5 |
| Postal Code | Customer Card (21, Card) | Customer (18) | Post Code | 91 |
| City | Customer Card (21, Card) | Customer (18) | City | 7 |
| Region | Customer Card (21, Card) | Customer (18) | County | 92 |
| Country | Customer Card (21, Card) | Customer (18) | Country | 35 |
| Org. No. | Customer Card (21, Card) | Customer (18) | Registration Number | 25 |
| Blocked | Customer Card (21, Card) | Customer (18) | Blocked | 39 |
| Customer Card (21, Card) | Customer (18) | 102 | ||
| Phone | Customer Card (21, Card) | Customer (18) | Phone No. | 9 |
| Credit Limit | Customer Card (21, Card) | Customer (18) | Credit Limit (LCY) | 20 |
| Payments | Customer Card (21, Card) | Customer (18) | Payment Terms Code | 27 |
| Price Group | Customer Card (21, Card) | Customer (18) | Customer Price Group | 23 |
| Discount Group | Customer Card (21, Card) | Customer (18) | Customer Disc. Group | 34 |
SETUP
Locations
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Location Card (5703, Card) | Location (14) | Code | 1 |
| Name | Location Card (5703, Card) | Location (14) | Name | 2 |
Employees
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Designation | — | — | — | — |
| Name | Salesperson/Purchaser Card (5116, Card) | Salesperson/Purchaser (13) | Name | 2 |
| Salesperson/Purchaser Card (5116, Card) | Salesperson/Purchaser (13) | 5052 | ||
| Mobile | Salesperson/Purchaser Card (5116, Card) | Salesperson/Purchaser (13) | Phone No. | 5053 |
Payment types
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Payment Methods (427, List) | Payment Method (289) | Code | 1 |
| Name | Payment Methods (427, List) | Payment Method (289) | Description | 2 |
| Payment Accounts | Payment Methods (427, List) | Payment Method (289) | Bal. Account No. | 4 |
INTEGRATION
Resource groups
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | General Posting Setup (314, List) | General Posting Setup (252) | Gen. Bus. Posting Group - Gen. Prod. Posting Group | 1 - 2 |
| Name | General Posting Setup (314, List) | General Posting Setup (252) | Gen. Prod. Posting Group | 2 |
| Sales Account | General Posting Setup (314, List) | General Posting Setup (252) | Sales Account | 10 |
| Discount Account | — | — | — | — |
| Cost Account | General Posting Setup (314, List) | General Posting Setup (252) | COGS Account | 18 |
| Stock account (in) | General Posting Setup (314, List) | General Posting Setup (252) | Purch. Account | 14 |
| Stock account (out) | General Posting Setup (314, List) | General Posting Setup (252) | Purch. Account | 14 |
| Adjustment account (up) | General Posting Setup (314, List) | General Posting Setup (252) | Inventory Adjmt Account | 19 |
| Adjustmend account (down) | General Posting Setup (314, List) | General Posting Setup (252) | Inventory Adjmt Account | 19 |
| Sales VAT (domestic) | VAT Posting Setup (472, List) | VAT Posting Setup (325) | VAT Prod. Posting Group AND Description | 2 AND 20 |
Posting groups
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Customer Posting Group Card (148, Card) | Customer Posting Group (92) | Code | 1 |
| Name | Customer Posting Group Card (148, Card) | Customer Posting Group (92) | Description | 20 |
| Account | Customer Posting Group Card (148, Card) | Customer Posting Group (92) | Receivables Account | 2 |
VAT groups
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | VAT Posting Setup (472, List) | VAT Posting Setup (325) | VAT Bus. Posting Group - VAT Prod. Posting Group | 1 - 2 |
| Name | VAT Posting Setup (472, List) | VAT Posting Setup (325) | Description | 20 |
| Rate | VAT Posting Setup (472, List) | VAT Posting Setup (325) | VAT% | 4 |
| Account | VAT Posting Setup (472, List) | VAT Posting Setup (325) | Sales VAT Account | 7 |
Accounts
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | G/L Account Card (17, Card) | G/L Accounts (15) | No. | 1 |
| Name | G/L Account Card (17, Card) | G/L Accounts (15) | Name | 2 |
| Description | G/L Account Card (17, Card) | G/L Accounts (15) | Name | 2 |
| Type | G/L Account Card (17, Card) | G/L Accounts (15) | Account Type | 4 |
| Blocked | G/L Account Card (17, Card) | G/L Accounts (15) | Blocked | 13 |
| No Entry | G/L Account Card (17, Card) | G/L Accounts (15) | Direct Posting | 14 |
Payment terms
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Payment Terms (4, List) | Payment Terms (3) | Code | 1 |
| Name | Payment Terms (4, List) | Payment Terms (3) | Description | 5 |
| Days | Payment Terms (4, List) | Payment Terms (3) | Due Date Calculation | 2 |
Discount Groups
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Customer Disc. Groups (512, List) | Customer Discount Group (340) | Code | 1 |
| Name | Customer Disc. Groups (512, List) | Customer Discount Group (340) | Description | 2 |
Price Groups
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Customer Price Groups (7, List) | Customer Price Group (6) | Code | 1 |
| Name | Customer Price Groups (7, List) | Customer Price Group (6) | Description | 10 |
Product discount groups
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Item Disc. Groups (513, List) | Item Discount Group (341) | Code | 1 |
| Name | Item Disc. Groups (513, List) | Item Discount Group (341) | Description | 2 |
Discounts
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | — | — | — | — |
| Name | Price List Lines (7001, ListPart) | Price List Line (7001) | Description | 2 |
| Resource group | — | — | — | — |
| Account | — | — | — | — |
| Account group | — | — | — | — |
| Quantity | Price List Lines (7001, ListPart) | Price List Line (7001) | Minimum Quantity | 14 |
| Discount | Price List Lines (7001, ListPart) | Price List Line (7001) | Line Discount % | 20 |
| Active | Sales Price List (7016, ListPlus) | Price List Header (7000) | Starting Date | 11 |
| Inactive | Sales Price List (7016, ListPlus) | Price List Header (7000) | Ending Date | 12 |
Units
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Units of Measure (209, List) | Unit of Measure (204) | Code | 1 |
| Name | Units of Measure (209, List) | Unit of Measure (204) | Description | 2 |
Currencies
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Currencies (5, List) | Currency (4) | Code | 1 |
| Name | Currencies (5, List) | Currency (4) | Description | 15 |
| Symbol | Currencies (5, List) | Currency (4) | Symbol | 56 |
| Rate | Currency Exchange Rates (483, List) | Currency Exchange Rate | Relational Exch. Rate Amount | 6 |
| Bank Account | Currencies (5, List) | Currency (4) | PON Bank deposit account | 71303305 |
| Cash Account | Currencies (5, List) | Currency (4) | PON Cash Drawer Account No. | 71303304 |
| ISO Number | Currencies (5, List) | Currency (4) | ISO Code | 4 |
| Denominations | Currencies (5, List) | Currency (4) | PON Denominations | 71303302 |
| Rounding | Currencies (5, List) | Currency (4) | PON Rounding | 71303301 |
Journals
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | General Journal Templates (101, List) AND General Journal Batches (251, List) | Gen. Journal Template (80) | Name AND Name | 1 AND 2 |
| Name | General Journal Templates (101, List) AND General Journal Batches (251, List) | Gen. Journal Template (80) | Name AND Name | 1 AND 2 |
Shipping types
| Admin Center field | BC Page | BC Table | BC Field Name | BC Field ID |
|---|---|---|---|---|
| Number | Shipment Methods (11, List) | Shipment Method (10) | Code | 1 |
| Name | Shipment Methods (11, List) | Shipment Method (10) | Description | 2 |